TOURNAMENT A - OPEN CLASSIC
| Position | Gross value (RON) | ||
|---|---|---|---|
| I General | 3000 | ||
| II General | 2000 | ||
| III General | 1000 | ||
| IV General | 800 | ||
| V General | 700 | ||
| Position | Gross value (RON) | Position | Gross value (RON) |
| I Elo<2000 | 600 | I Elo<1600 | 600 |
| II Elo<2000 | 500 | II Elo<1600 | 500 |
| III Elo<2000 | 400 | III Elo<1600 | 400 |
| IV Elo<2000 | 300 | IV Elo<1600 | 300 |
| Position | Gross value (RON) | ||
| No Elo, I | 600 | ||
| No Elo, II | 500 | ||
| No Elo, III | 400 | ||
| No Elo, IV | 300 | ||
| Position | Gross value (RON) | Position | Gross value (RON) |
| I S65 | 600 | I GIRLS | 600 |
| II S65 | 500 | II GIRLS | 500 |
| III S65 | 400 | III GIRLS | 400 |
| IV S65 | 300 | IV GIRLS | 300 |
The total prize value is 16500 RON and is calculated based on participation of a 60 players.
These will be awarded in cash at the end of the awards ceremony. Prizes are not cumulative.
Amounts over 600 RON are taxed at 10%.
TOURNAMENT C - Unrated players
| Position | Gross value | Position | Gross value |
|---|---|---|---|
| I | 300 | I GIRLS | 200 |
| II | 200 | I B10 | 200 |
| III | 100 |
TORNAMENT B - Open BLITZ
It will be calculated at 70% of the value of the participation fees paid by all players at this tournament.
Cups and medals are awarded by age category (minimum 5 players) and diplomas are awarded to all participants.
The prizes are not cumulative. Amounts over 600 RON are taxed at 10%.
